Water Treatment Porous Biological Filler Floating MBBR Biochemical Pool Hollow Fluidized Bed Bio Filter Media
Basic Properties
Trading Properties
| Core Components: | PE | Productivity: | 500L/Hour(132.09gph) |
|---|---|---|---|
| Weight (kg): | 0.5 Kg(1.10lb) | Condition: | New |
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Printing Shops, Construction Works | Weight: | Customisation |
| Size: | Customisation | ||
| Highlight | Porous Biological Filler,Water Treatment biological filler,Fluidized Bed Bio Filter Media |
||
Bio media mbbr bio carrier is a microbial carrier used in the MBBR process, mainly to provide a suitable growth environment for microorganisms. The specific weight of the MBBR carrier is slightly smaller than that of water, and as the attached biofilm grows, the specific gravity becomes larger, making the carrier suspended in the wastewater. The carrier is designed to provide a large protected surface area for biofilms and optimal conditions for bacterial culture. In general, the surface area per cubic meter of the carrier is greater than 500 square meters.

- High biomass and strong resistance to impact loading.
- Save Energy, land and investment.
- Flexible application, aerobic, anoxic, anaerobic section can be;
- Direct addition, no additional structures;
- Especially suitable for Sewage Treatment upgrading, deep nitrogen removal treatment

| Model | PE01 | PE02 | PE03 | PE04 | PE05 | PE08 |
|---|---|---|---|---|---|---|
| Size (mm) | φ12*9 | φ11*7 | φ10*7 | φ16*10 | φ25*10 | φ5*10 |
| Surface Area (m2/m3) | >800 | >900 | >1000 | >800 | >500 | >3500 |
| Density (g/cm3) | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 | 0.96-0.98 |
| Packing Numbers (pcs/m3) | >630000 | >830000 | >850000 | >260000 | >97000 | >2000000 |
| Porosity (%) | >85 | >85 | >85 | >85 | >90 | >80 |
| Dosing Ratio(%) | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-70 |
| Bio film forming time(days) | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
| Nitrification efficiency (gNH4-N/m3.d) | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1400 |
| gBOD5/m3.d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2500-15000 |
| gCOD/m3.d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2500-20000 |

Jiangsu Kingdom Environmental Technology Co, Ltd is located in Yixing China Enrironmental Science and Technology industial Park, focus on environmental technology research ana development water irealment protessional equipment development and Supporting, emvironmental protection facilities housekeeping services. We are a collection of technalogy and product development, design and consulting, sewage plant operations as one of the custody of professional, comprehensive envlronmental management services. The service scope covers urban sewage treatment, industrial wastewater treatment, village sewage treatment and soil and water environmental restoration, we also have a professional team of environmental science and Engineering, Environmental monitoring, chemical engineering,mechanical engineering, Internet of things automation, financial management,etc.
In addition ,We also have the ability to produce high-quality equipment of the unit production workshop. Excellent machining equipment, perfect detection means, strict process control measures and systematic quality assurance system guarantee the production of high-quality equipment.

2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Contact Person: Miss. merry
Tel: 86--18921345669
Fax: 86--0510-87839652